National indigenous tourism
Bruce — AIANTA
American Indian Alaska Native Tourism Association. Reviewing the cultural-restraint framing of the preview overall.
How this preview was made
This site is a concept preview — noindex, unreviewed by the named partners. Everything below describes how the artifact you're looking at came together, and what would still need to be done before it could go public.
Our posture
noindex and unreviewed. We invite correction from the named reviewers and the broader Native Hawaiian community before any public launch.Reviewers we propose to consult
None of the people or organizations below have been consulted on this preview yet. Naming them is a commitment to the consultation pass we'd do before any public launch — not a claim of endorsement.
National indigenous tourism
American Indian Alaska Native Tourism Association. Reviewing the cultural-restraint framing of the preview overall.
Hawaiian tourism standards
Native Hawaiian Hospitality Association. Reviewing voice, Hawaiian-language usage, and what's appropriate for a non-Hawaiian publisher to surface.
Hawaiian historian (TBD via NaHHA)
Reviewing the Crown Lands and 1893 / ceded-lands content in the Kealakekua chapter for accuracy and framing.
NPS
Operational and cultural review per NPS Pacific Islands standards. Final sign-off for any public launch.
What we don't map
The following are deliberately absent — not because we couldn't find them, but because mapping them would either compromise protection or extend beyond what public agencies have chosen to publish.
Sources — data layers
| Layer | Source | License / status |
|---|---|---|
| Ala Kahakai trail corridor | NPS — Ala Kahakai NHT Official Corridor FeatureServer | Public domain (US Gov) |
| Ahupuaʻa boundaries | State of Hawaiʻi DLNR via Hawaii Geoportal | Public domain |
| NPS unit boundaries (4) | NPS Land Resources Division FeatureServer (KAHO, PUHE, PUHO, ALKA) | Public domain |
| Hawaiian Islands Humpback Whale NMS | NOAA Office of National Marine Sanctuaries shapefile | Public domain |
| Historic lava flows (1801 / 1859 / 1881 / 1950) | USGS Open-File Report 2007-1089 (Sherrod et al., Geologic Map of the State of Hawaiʻi) | Public domain. 2022 Mauna Loa NE flow pending separate digitization. |
| Crown Lands (Kealakekua stub) | Compiled from State of Hawaiʻi ceded-lands inventory + Kameʻeleihiwa 1992 Appendix A | Stub. Full inventory pending historian consult. |
| Humpback density (Dec–Apr) | Hand-curated polygon approximating NOAA Pacific Islands Region published high-density zones | Compilation. Replace with CetMap-derived contour in a future phase. |
| Honu (green sea turtle) nesting / basking | NOAA PIFSC + DLNR DOFAW (beach-center precision per NOAA practice) | Compilation |
| Hawaiian monk seal haul-outs | NOAA PIFSC main HI monk seal sighting database (general zones only) | Compilation |
| Reef extent | OpenStreetMap natural=reef via Overpass (NOAA CoRIS shapefile URL deprecated) | ODbL — © OpenStreetMap contributors |
| Sea-level rise (1 / 3 / 6 ft) | Stub coastal-exposure polygons. UH SOEST PacIOOS WFS unreachable at fetch time. | Stub. Replace with PacIOOS-derived polygons in a future phase. |
| Chapter points (17 sites) | Curated from NPS published pages, DLNR State Inventory of Historic Places, USGS HVO publications | Original compilation. No community-sourced or unattributed sites. |
Sources — photography
| Photo | Source | License (per Wikimedia) |
|---|---|---|
| Hero — Mauna Kea / Mauna Loa / Hualālai letterbox | Wikimedia · Travis Thurston | CC BY-SA 3.0 |
| Chapter 1 — Moʻokini Heiau panorama | Wikimedia | See file page |
| Chapter 2 — Puʻukoholā Heiau NHS sign | Wikimedia | See file page |
| Chapter 3 — Hualālai from southeast | Wikimedia | See file page |
| Chapter 4 — Honokōhau Hālau | Wikimedia | See file page |
| Chapter 5 — Kealakekua Bay morning | Wikimedia | See file page |
| Chapter 6 — Puʻuhonua o Hōnaunau | Wikimedia | See file page |
| Chapter 7 — Mauna Loa from the air | Wikimedia | See file page |
| Chapter 8 — Horses at South Point | Wikimedia | See file page |
| Methodology / Reading the Land — petroglyphs, lava, wall | See /img/ATTRIBUTION.md | See file pages |
| Header — official Ala Kahakai NHT trail shield | NPS official sign artwork (user-supplied) | Public domain (US Gov) |
Voice and language
We use Hawaiian terms throughout this site — ahupuaʻa, mauka/makai, ali'i, heiau, honu — because the English equivalents flatten meaning. Diacritics (ʻokina and kahakō) are used per the modern Hawaiian Dictionary (Pukui and Elbert) and the conventions of Hawaiian Language Online (Ulukau).
We describe Native Hawaiians (Kānaka Maoli) as indigenous to Hawaiʻi. The Kingdom of Hawaiʻi was a sovereign nation recognized by the US, UK, France, and many others before 1893; that history is documented, not contested, and we treat it accordingly.
Found something we got wrong?
aloha@alakahakai.org forwards to the team. We respond to every email. Cultural-content corrections from Kānaka Maoli readers get priority and the relevant copy gets pulled into review immediately.
For a deeper look at the trail itself, the Reading the Land companion walks through what trail surface, stones, and petroglyphs tell us.